EZOIC SERVICE PRIVACY POLICY
helplinelife.com (“Website”) uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic’s principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott’s Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website’s limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity | Type(s) of Data | Lawful basis for processing |
---|
To improve user experience | | Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance | | Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation | | Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance | | Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you’re in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website’s content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description |
---|
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dentsu London Limited | | |
LiveIntent Inc. | | |
Jaduda GmbH | | |
AWIN AG | | |
Doceree UK Limited | | |
Sayollo Media LTD | | |
Betgenius Ltd | | |
Connatix Native Exchange Inc. | | |
BLIINK SAS | | |
IQM CORPORATION | | |
TypeA Holdings Ltd | | |
Alphonso Inc | | |
Vibrant Media Limited | | |
DynAdmic | | |
VRTCAL Markets Inc | | |
wetter.com GmbH | | |
Onnetwork Sp. z o.o. | | |
Crimtan Holdings Limited | | |
MiQ Digital Ltd | | |
Pexi B.V. | | |
Near Intelligence Pte. Ltd. | | |
TargetVideo GmbH | | |
CIBLECLIC | | |
Magnite, Inc. | | |
Market Resource Partners LLC | | |
33Across | | |
Agate Systems Limited | | |
Dentsu Italia SpA | | |
Audience Solutions S.A. | | |
Adverty AB (publ) | | |
Adrino Mobile Sp. z o.o. | | |
Flashtalking, Inc. | | |
AirGrid LTD | | |
Quantcast | | |
Mobsuccess | | |
Playhill Limited | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Admixer EU GmbH | | |
Kiosked Ltd | | |
Questpass Sp. z o.o. | | |
Nativo, Inc. | | |
Mindlytix SAS | | |
Brid Video DOO | | |
Rich Audience Technologies SL | | |
INBEV BELGIUM SRL | | |
Amobee Inc. | | |
Redbranch, Inc dba Fraudlogix | | |
Kubient Inc. | | |
BeOp | | |
Justtag Sp. z o.o. | | |
Dable Inc. | | |
Ströer SSP GmbH (DSP) | | |
Adverticum cPlc. | | |
Silverbullet Data Services Group | | |
Sonares GmbH | | |
Browsi | | |
GDMServices, Inc. d/b/a Bidmind | | |
Cloud Technologies S.A. | | |
InMobi Pte Ltd | | |
YieldLift LLC | | |
KÖNIGSTEINER digital GmbH | | |
ID Ward Ltd | | |
Hybrid Adtech GmbH | | |
Adnami Aps | | |
Hybrid Theory Global Ltd | | |
TX Group AG | | |
SPORTORITY UK LTD | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Admo.tv (Clickon) | | |
Kargo Global Inc. | | |
EXOCLICK, S.L. | | |
PIA Advertising GmbH | | |
Smart Traffik | | |
ANINPRO-CREATIVE, S.L. | | |
EXADS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adevinta Spain S.L.U. | | |
The Kantar Group Limited | | |
ShareThis, Inc | | |
Pure Local Media GmbH | | |
: Tappx | | |
Vidazoo Ltd | | |
Neustar, Inc., a TransUnion company | | |
GP One GmbH | | |
Clipr | | |
THE LINEA 1 MKT SL | | |
AdColony, Inc. | | |
Konodrac S.L. | | |
AdInMo LTD | | |
streaMonkey GmbH | | |
Sportradar AG | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Yieldlab (Virtual Minds GmbH) | | |
Papirfly AS | | |
Relay42 Netherlands B.V. | | |
cynapsis interactive GmbH | | |
Better Ads GmbH | | |
VGI CTV, Inc | | |
socoto gmbh & co. kg | | |
Hyper LLC | | |
ZAM Network LLC dba Fanbyte | | |
Mirando GmbH & Co KG | | |
Seenthis AB | | |
Liftoff Mobile, Inc. | | |
Aarki, Inc. | | |
admetrics GmbH | | |
Beaconspark Ltd | | |
VIADS ADVERTISING S.L. | | |
Revcontent, LLC | | |
EASY Marketing GmbH | | |
Verasity Limited | | |
LifeStreet Corporation | | |
Integral Ad Science, Inc. | | |
SelectMedia International LTD | | |
advanced store GmbH | | |
crossvertise GmbH | | |
Telefonica de España S.A.U | | |
Viafoura Inc. | | |
MNTN | | |
Kwanko | | |
Taboola Europe Limited | | |
DeepIntent, Inc. | | |
Kameleoon SAS | | |
XAD spoteffects GmbH | | |
Live Data Solutions SL | | |
A Million Ads | | |
Visarity Technologies GmbH | | |
Criteo SA | | |
DIGITEKA Technologies | | |
Mobilewalla, Inc. | | |
Go.pl sp. z o.o. | | |
Stream Eye OOD | | |
Madison Logic, Inc. | | |
Nubo LTD | | |
Click Tech Limited | | |
Smart Adserver | | |
Adsolutions BV | | |
Adomik | | |
Schober Information Group Deutschland GmbH | | |
Underdog Media LLC | | |
SpearAd GmbH | | |
Dentsu A/S | | |
Arbeitsgemeinschaft Media-Analyse | | |
MyTraffic | | |
Dynata LLC | | |
Converge-Digital | | |
AuDigent | | |
Bring! Labs AG | | |
GeoProve Limited | | |
NAG SA | | |
Wunderkind Corporation | | |
Amnet GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
NEORY GmbH | | |
Goldbach Group AG | | |
AudienceProject Aps | | |
Fandom, Inc. | | |
Happydemics | | |
Good-Loop Ltd | | |
Score Media Group GmbH & Co. KG | | |
digidip GmbH | | |
Online Solution | | |
EMX Digital, Inc. | | |
Simplifi Holdings Inc | | |
Cint AB | | |
ADMAN – Phaistos Networks, S.A. | | |
Blue | | |
Emerse Sverige AB | | |
SpotX, Inc | | |
Adpone SL | | |
INIS sp. zo.o. | | |
QUARTER MEDIA GmbH | | |
M32 Connect Inc | | |
Readpeak Oy | | |
Playad Media Group AB | | |
Relevant Digital Oy | | |
Smart Analytics SL | | |
Signal Digital Inc. | | |
Maximus Live LLC | | |
Venatus Media Limited | | |
Kairion GmbH | | |
NoBid, Inc. | | |
Quantyoo GmbH & Co. KG | | |
Czech Publisher Exchange z.s.p.o. | | |
Snapsort Inc., operating as Sortable | | |
Ringier Axel Springer Polska sp. z o.o. | | |
SmartFrame Technologies Ltd | | |
N.Rich Technologies Inc. | | |
Comcast International France SAS | | |
Media16 ltd | | |
Smartology Limited | | |
Seeding Alliance GmbH | | |
Mobfox US LLC | | |
Skaze | | |
Spoods GmbH | | |
Playrcart Limited | | |
PREQUEL INTERNET TRADING LTD. | | |
Inskin Media LTD | | |
adWMG | | |
Boldwin LTD | | |
Onfocus (Adagio) | | |
Magnite CTV, Inc. | | |
Delta Projects AB | | |
ShowHeroes SRL | | |
FRVR Limited | | |
Media.net Advertising FZ-LLC | | |
Arpeely Ltd. | | |
Audiohook Corporation | | |
retailAds GmbH & Co. KG | | |
Publica LLC | | |
Avocet Systems Limited | | |
Rockabox Media Ltd t/a Scoota | | |
Nielsen Marketing Cloud | | |
Insticator, Inc. | | |
Confiant Inc. | | |
StackAdapt | | |
freenet DLS GmbH | | |
Commanders Act | | |
Adjust Digital A/S | | |
Google Advertising Products | | |
Adnuntius AS | | |
Adikteev | | |
Notify | | |
Content Ignite | | |
Acxiom | | |
Evolution Technologies Inc. | | |
Timehop, Inc. | | |
Adloox SA | | |
DoubleVerify Inc. | | |
BEINTOO SPA | | |
Dataseat Ltd | | |
DNA-I.COM | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
3Q nexx GmbH | | |
Pressboard Media Inc | | |
Converto AG | | |
Kairos Fire | | |
Telefonica Investigación y Desarrollo S.A.U | | |
zeotap GmbH | | |
Telecoming S.A. | | |
AAX LLC | | |
Realytics | | |
Adform A/S | | |
AdTheorent, Inc | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
ETARGET SE | | |
Basis Global Technologies, Inc. | | |
Celtra, Inc. | | |
Blue Billywig Group BV | | |
Showheroes SE | | |
ucfunnel Co., Ltd. | | |
GADSME | | |
PROXISTORE | | |
McCann Discipline LTD | | |
Infolinks Media, LLC | | |
Publicis Media GmbH | | |
Solution coupons | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Natexo Spain | | |
A.Mob | | |
MindTake Research GmbH | | |
RevJet | | |
Netpoint Media GmbH | | |
Claritas LLC | | |
Kayzen | | |
OpenX | | |
Bababam | | |
Sovrn Holdings Inc | | |
Impactify SARL | | |
Bannernow, Inc. | | |
WebMedia | | |
Outbrain UK Ltd | | |
bam! interactive marketing GmbH | | |
HUAWEI Ads | | |
Hivestack Inc. | | |
Mediakeys Platform | | |
Meson Mediation LLC | | |
IPSOS MORI UK LTD | | |
AudienceRun corp | | |
Rakuten Marketing LLC | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Disqus | | |
Mediasmart Mobile S.L. | | |
BSmartData GmbH | | |
Meetrics GmbH | | |
Cookie Market LTD | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Playwire LLC | | |
CleverPush GmbH | | |
Permutive Limited | | |
LiveRamp | | |
Hillside (Sports) GP Limited | | |
Teavaro | | |
LoopMe Limited | | |
LiquidM Technology GmbH | | |
ADYOULIKE SA | | |
Truvid Inc. | | |
Online Advertising Network Sp. z o.o. | | |
Audienzz AG | | |
onlineumfragen.com GmbH | | |
PIXIMEDIA | | |
VUUKLE DMCC | | |
PulsePoint, Inc. | | |
Jivox Corporation | | |
ACTV8, Inc. | | |
Yieldlove GmbH | | |
Emodo, Inc. | | |
Polar Mobile Group Inc. | | |
Ziff Davis LLC | | |
optimise-it GmbH | | |
adsquare GmbH | | |
ConnectAd Realtime GmbH | | |
Bigabid Media ltd | | |
NEXD | | |
MISSENA | | |
Nano Interactive Group Ltd. | | |
Unblockia SL | | |
twiago GmbH | | |
Artefact Deutschland GmbH | | |
INFOnline GmbH | | |
On Device Research Limited | | |
Brand Metrics Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
BIDSWITCH GmbH | | |
Ein Rad AB | | |
B2B Media Group GmbH | | |
Sizmek by Amazon | | |
TAPTAP Digital SL | | |
Mars Media Group | | |
Livewrapped AB | | |
Magnite, Inc. (Outstream) | | |
Cavai AS & UK | | |
Mediavine, Inc. | | |
EASYmedia GmbH | | |
Audience Network | | |
Ströer Digital Media GmbH | | |
audio content & control GmbH | | |
Accorp Sp. z o.o. | | |
United Internet Media GmbH | | |
mainADV Srl | | |
GfK SE | | |
Media Square | | |
smartclip Europe GmbH | | |
Cluep LLC | | |
Listonic Sp. z o.o. | | |
OnAudience Ltd | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Adserve.zone / Artworx AS | | |
The MediaGrid Inc. | | |
Adelaide Metrics Inc | | |
Brandhouse/Subsero A/S | | |
AiCreo S.r.l. | | |
ADARA MEDIA UNLIMITED | | |
Channel Pilot Solutions GmbH | | |
adbalancer Werbeagentur GmbH | | |
Next Millennium Media INC | | |
ADUX | | |
AdDefend GmbH | | |
Duplo Media AS | | |
The Ozone Project Limited | | |
Dailymotion SA | | |
Triple13 Ltd | | |
MADVERTISE MEDIA | | |
UniCredit S.p.A. | | |
Axiom Media Connect | | |
Sqreem Technologies Private Limited | | |
One Tech Group GmbH | | |
Advisible AB | | |
FeedAd GmbH | | |
dataXtrade GmbH | | |
adhood.com | | |
Adex (Virtual Minds GmbH) | | |
SheMedia, LLC | | |
CITISERVI EUROPE, S.L. | | |
Adkernel LLC | | |
Samba TV UK Limited | | |
Hearts and Science München GmbH | | |
Nexx360 | | |
Weborama | | |
Hurra Communications GmbH | | |
Nativery Srl | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Flexoffers.com, LLC | | |
Bucksense Inc | | |
Appier PTE Ltd | | |
Microsoft Advertising | | |
ARMIS SAS | | |
emetriq GmbH | | |
KUPONA GmbH | | |
I.R.V. D.O.O. | | |
PRECISO SRL | | |
Bertelsmann Data Service GmbH | | |
Justpremium BV | | |
NumberEight Technologies Ltd | | |
Somplo Ltd | | |
Footballco Media Limited | | |
REMAILME | | |
Salesforce.com, Inc. | | |
MARKETPERF CORP | | |
Lotame Solutions, inc | | |
communicationAds GmbH & Co. KG | | |
Dynamic 1001 GmbH | | |
GeoEdge | | |
BYTEDANCE PTE. LTD. | | |
Evorra Ltd | | |
Jellyfish France | | |
Reignn Platform Ltd | | |
Gamoshi Ltd | | |
BCOVERY SAS | | |
ADFI MEDIA SL | | |
Bmind a Sales Maker Company, S.L. | | |
Fifty Technology Limited | | |
Bidstack Limited | | |
Azerion Holding B.V. | | |
Arkeero | | |
glomex GmbH | | |
Sharethrough, Inc | | |
TrueData Solutions, Inc. | | |
SmartyAds Inc. | | |
Pubfinity LLC | | |
Brave People Ltd. | | |
Fiducia DLT Limited | | |
Salestring ApS | | |
Tredia Solutions SL | | |
Cuebiq | | |
Rezonence Limited | | |
Tapjoy, Inc. | | |
Knorex | | |
AdTiming Technology Company Limited | | |
Synkd Ltd. | | |
Nielsen International SA | | |
Onesoon Limited t/a Adalyser | | |
Semasio GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
Little Big Data sp. z o.o. | | |
Avantis Video Ltd | | |
PML Innovative Media | | |
Adlane LTD | | |
Index Exchange, Inc. | | |
ADventori SAS | | |
Turk Telekom | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
MPX GmbH | | |
Attributy | | |
RTB House S.A. | | |
Amazon Advertising | | |
giosg.com Oy | | |
AA INTERNET-MEDIA Ltd | | |
Sublime | | |
SunMedia | | |
Mobkoi Ltd | | |
Apester Ltd | | |
HUMAN | | |
Sonic Odeeo ltd | | |
ArtChaos s.r.o. | | |
Tri-table Sp. z o.o. | | |
Adxperience SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
INNITY | | |
Teads France SAS | | |
Captify Technologies Limited | | |
Programatica de publicidad S.L. | | |
Eyeota Pte Ltd | | |
INVIDI technologies AB | | |
GumGum, Inc. | | |
YOC AG | | |
Marfeel Solutions, SL (Compass) | | |
Ezoic Inc. | | |
Innovid LLC | | |
GlobalWebIndex | | |
Quadrant Global Pte Ltd | | |
plista GmbH | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
TIMEONE PERFORMANCE | | |
Sojern, Inc. | | |
adrule mobile GmbH | | |
Wagawin GmbH | | |
Alphalyr SAS | | |
Frameplay Corporation | | |
Smaato, Inc. | | |
usemax advertisement (Emego GmbH) | | |
Mobile Professionals BV / Sage&Archer BV | | |
Triapodi Ltd. | | |
Skimbit Ltd | | |
Ströer SSP GmbH (SSP) | | |
LinkedIn Ireland Unlimited Company | | |
MEDIAMETRIE | | |
Gemius SA | | |
Refine Direct Srl | | |
XChange by SFBX® | | |
SITU8ED SA | | |
belboon GmbH | | |
OnProspects Ltd | | |
Proxi.cloud sp. z o.o. | | |
Oracle Data Cloud – Moat | | |
Vyde Ltd. | | |
AddApptr GmbH | | |
Clinch Labs LTD | | |
Zeta Global | | |
Dianomi PLC | | |
CentralNic Poland sp. z o.o. | | |
Targetspot Belgium SPRL | | |
Exactag GmbH | | |
travel audience GmbH | | |
Bannerflow AB | | |
TabMo SAS | | |
Leadoo Marketing Technologies Ltd | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Comscore B.V. | | |
ad6media | | |
Seznam.cz, a.s. | | |
Viznet | | |
7Hops.com Inc. (ZergNet) | | |
RMSi Radio Marketing Service interactive GmbH | | |
Lupon Media | | |
Oracle Advertising | | |
Improve Digital | | |
Adtelligent Inc. | | |
Newsroom AI Ltd | | |
adQuery | | |
AcuityAds Inc. | | |
Covatic Ltd | | |
Videobyte Inc | | |
42 Ads GmbH | | |
Roku Advertising Services | | |
Adhese | | |
Near Intelligence | | |
Wizaly | | |
1000mercis (Numberly) | | |
Digital East GmbH | | |
OneTag Limited | | |
Ogury Ltd. | | |
Yieldmo, Inc. | | |
Webgains GmbH | | |
BeeswaxIO Corporation | | |
MUSO TNT LIMITED | | |
MediaMath, Inc. | | |
SoD ScreenOnDemand GmbH | | |
Blue Media Services LTDA | | |
Norstat AS | | |
Upwave Inc. | | |
YouGov | | |
AdGear Technologies, Inc. | | |
uppr GmbH | | |
Strossle International AB | | |
Mobility-Ads GmbH | | |
Unicredit BankAustria AG | | |
INVIBES GROUP | | |
agof studies | | |
Blockthrough, Inc. | | |
Extreme Reach, Inc | | |
Seven Technologies S.L. | | |
Epsilon | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Eulerian Technologies | | |
Habu | | |
Exit Bee Limited | | |
Query Click Limited | | |
ID5 Technology Ltd | | |
Piano Software Inc. | | |
Alliance Gravity Data Media | | |
netzeffekt GmbH | | |
AdSpirit GmbH | | |
Aniview LTD | | |
xpln.ai SAS | | |
Blis Global Limited | | |
Open Web Technologies Ltd | | |
Gamned | | |
JS Web Production | | |
Permodo GmbH | | |
Smile Wanted Group | | |
Appush Technologies | | |
ADSOCY | | |
Resono B.V. | | |
Italiaonline S.p.A. | | |
Offerista Group GmbH | | |
Bidmatic Inc | | |
NEURAL.ONE | | |
6Sense Insights, Inc. | | |
Firstlead GmbH (ADCELL) | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Axel Springer Teaser Ad GmbH | | |
Adtarget Teknoloji A.S. | | |
Impact+ | | |
Parrable, Inc. | | |
AntVoice | | |
Quality Media Network GmbH | | |
eBay Inc | | |
Adventure Media | | |
TOPBOX Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
Passendo Aps | | |
VLYBY Digital GmbH | | |
Airnow Media Ltd | | |
Sonobi, Inc | | |
Euvic 360e-com Sp. z o.o. | | |
Sirdata Cookieless | | |
AdView | | |
mediarithmics SAS | | |
TF1 PUBLICITE | | |
Radio Net Media Limited | | |
Between Exchange | | |
Ad Alliance GmbH | | |
Clipcentric, Inc. | | |
Lucid Holdings, LLC | | |
dpa-infocom GmbH | | |
1plusX AG | | |
CASTOOLA D.O.O. | | |
Unruly Group LLC | | |
Smartclip Hispania S.L. | | |
ADWAYS SAS | | |
SMADEX, S.L.U. | | |
WebAds B.V | | |
Demandbase, Inc. | | |
Triton Digital Canada Inc. | | |
Kochava Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Gamesight Inc | | |
Xandr, Inc. | | |
Pinpoll GmbH | | |
Prebid.org | | |
FUNKE Digital GmbH | | |
PubMatic, Inc | | |
Sirdata | | |
Moloco, Inc. | | |
Automattic Ads | | |
Neodata Group srl | | |
Bandsintown Amplified LLC | | |
Duration Media, LLC. | | |
BusinessClick | | |
umlaut communication gmbh | | |
Vidcrunch LLC | | |
Platform161 B.V. | | |
NextRoll, Inc. | | |
Impact Tech Inc. | | |
The Trade Desk | | |
BidTheatre AB | | |
Vidoomy Media SL | | |
Audiencerate LTD | | |
TripleLift, Inc. | | |
Samba TV, Inc. | | |
BidBerry SRL | | |
Anzu Virtual Reality LTD | | |
Ask Locala | | |
adnanny.com SLU | | |
ADRENALEAD | | |
ADITION (Virtual Minds GmbH) | | |
OneFootball GmbH | | |
iPROM | | |
Pelmorex Corp. | | |
Hubvisor | | |
Novatiq limited | | |
ViewPay | | |
Rockerbox, Inc | | |
PLAYGROUND XYZ EMEA LTD | | |
Eskimi | | |
Luna Media Group LLC | | |
PIXFUTURE MEDIA INC. | | |
remerge GmbH | | |
Welect GmbH | | |
Ingenious Technologies AG | | |
Next Media SRL | | |
Brand Advance Ltd | | |
Project Agora Ltd | | |
AdsWizz Inc. | | |
Bidtellect, Inc | | |
DEFINE MEDIA GMBH | | |
BidMachine Inc. | | |
Global Media Group Services Limited | | |
Beachfront Media LLC | | |
Madington | | |
adality GmbH | | |
SoundCast | | |
ADMAX | | |
Fyber | | |
Digital Squad | | |
Epom Ltd. | | |
HyperTV Inc. | | |
Skoiy | | |
Zemanta Inc. | | |
Realeyes OU | | |
eMarketingSolutions, Online Marketing S.L. | | |
Pulse Innovations Limited | | |
Ensighten | | |
Telefonica Moviles España S.A.U | | |
Opera Software Ireland Limited | | |
Adobe Advertising Cloud | | |
Tangoo S.R.L. | | |
Reset Digital Europe Ltd | | |
adbility media GmbH | | |
GroupM UK Limited | | |
Verve Group Europe GmbH | | |
Jampp LTD | | |
InsurAds Technologies SA. | | |
Cazamba Serviços de Internet Ltda | | |
C WIRE AG | | |
RevX | | |
Research and Analysis of Media in Sweden AB | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
AudienceProject Measurement Amz | | |
SMARTSTREAM.TV GmbH | | |
SOMQUERY SOMTAG – (SevenOne Media) | | |
Keymantics | | |
Discover-Tech ltd | | |
Opt Out Advertising B.V. | | |
Protected Media LTD | | |
Adtriba GmbH | | |
Adssets AB | | |
Threedium | | |
UberMedia, Inc. | | |
PubWise, LLLP | | |
Teroa S.A. | | |
Localsensor B.V. | | |
Octave IP Limited | | |
AdElement Media Solutions Pvt Ltd | | |
Opinary GmbH | | |
Arcspire Limited | | |
CHEQ AI TECHNOLOGIES | | |
Reppublika Data Analytics and Technologies GmbH | | |
Samsung Ads | | |
Sub2 Technologies Ltd | | |
vitrado GmbH | | |
Placense Ltd | | |
Caroda s.r.o. | | |
Sift Media, Inc | | |
lead alliance GmbH | | |
Snigel Web Services Limited | | |
152 Media LLC | | |
SINGLESPOT SAS | | |
Arrivalist Co. | | |
EDGE NPD Sp. z o.o. | | |
Golden Bees | | |
Roq.ad Inc. | | |
The Reach Group GmbH | | |
Performax.cz, s.r.o. | | |
Opti Digital SAS | | |
iProspect GmbH | | |
video intelligence AG | | |
ShinyStat S.p.a. | | |
DistroScale, Inc. | | |
Publisher First, Inc. | | |
IVO Media Ltd | | |
MobileFuse LLC | | |
VECTAURY | | |
ARKHEUS | | |
Telefonica Audiovisual Digital S.L | | |
SpringServe, LLC | | |
Otto (GmbH & Co KG) | | |
Factor Eleven GmbH | | |
MetrixLab Nederland B.V. | | |
ividence | | |
NetSuccess, s.r.o. | | |
Ermes | | |
Marfeel Solutions, SL | | |
Jetpack Digital LLC | | |
Terminus Software Inc. | | |
Always-Computing SAS | | |
IPONWEB GmbH | | |
ADman Interactive SLU | | |
Permutive Technologies, Inc. | | |
Adludio Ltd. | | |
Objective Partners BV | | |
QuantumCast digital GmbH | | |
digitalAudience B.V. | | |
Convo Ink | | |
INFINIA MOBILE S.L. | | |
BILENDI SA | | |
Njuice AB | | |
Internet BillBoard a.s. | | |
BRICKS | | |
TMT Digital Inc | | |
Effiliation / Effinity | | |
Bombora Inc. | | |
MGID Inc. | | |
AUDIOMOB LTD | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Viewdeos 2015 LTD | | |
Yahoo EMEA Limited | | |
Traffective GmbH | | |
Seedtag Advertising S.L | | |
2KDirect, Inc. (dba iPromote) | | |
Monet Engine Inc | | |
THE NEWCO S.R.L. | | |
Kertil Iberia SL | | |
Google | Matching Data to Offline Sources Linking Devices Precise Geographic Location Data | Necessary Marketing Preference Statistics |
Contacting Us
If there are any questions regarding this privacy policy or you wish to unsubscribe from our site and services you may contact us using the information below or by writing to us at:
kakching Khunyai Leikai
Kakching, Manipur 795103
IN
Summary of Requests
If you’d like to see a summary of the requests to know user information, requests to delete user information and requests to opt-out of ccpa compliance that this business has received:
https://g.ezoic.net/privacy/helplinelife.com/annualRequestSummary
regarding helplinelife.com
Email:
naoremsingh1980@gmail.com